<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Sky Securities</title>
	<atom:link href="http://www.redskysecurities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redskysecurities.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 22:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Skype IPO</title>
		<link>http://www.redskysecurities.com/skypeipo/</link>
		<comments>http://www.redskysecurities.com/skypeipo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/ipo-comeback-bloomberg/</guid>
		<description><![CDATA[Ebay made headlines this past week when they announced plans for a Skype IPO in the first half of 2010. (Taking Stock) Video Rating: 0 / 5 [...]]]></description>
			<content:encoded><![CDATA[
Ebay made headlines this past week when they announced plans for a Skype IPO in the first half of 2010. (Taking Stock)
Video Rating: 0 / 5
 [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/skypeipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Day Trading Stock Symbols &#8211; How To Decipher The Cryptic Day Trading Stock Symbols!</title>
		<link>http://www.redskysecurities.com/day-trading-stock-symbols-how-to-decipher-the-cryptic-day-trading-stock-symbols/</link>
		<comments>http://www.redskysecurities.com/day-trading-stock-symbols-how-to-decipher-the-cryptic-day-trading-stock-symbols/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/day-trading-stock-symbols-how-to-decipher-the-cryptic-day-trading-stock-symbols/</guid>
		<description><![CDATA[Ticking symbols refer to the letter system which are representative of the stocks. They are needed to monitor and find security info. It is useful if you are offering a quote because you might be asked to enter a symbol &#8230; <a href="http://www.redskysecurities.com/day-trading-stock-symbols-how-to-decipher-the-cryptic-day-trading-stock-symbols/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ 
Ticking symbols refer to the letter system  which are representative of the stocks. They are needed to monitor and find security info. It is useful if you are offering a quote because you might be asked to enter a symbol for the transaction. These numbers and letters contain vital security information
&#13;
The tick symbol of a  mutual fund is composed of five letters that end with an &#8220;X&#8221;. A prime exa [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/day-trading-stock-symbols-how-to-decipher-the-cryptic-day-trading-stock-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Biggest Market Losers 7/15: GSI Commerce (GSIC), Kulicke &amp; Soffa (KLIC), TCF Financial (TCB)</title>
		<link>http://www.redskysecurities.com/biggest-market-losers-715-gsi-commerce-gsic-kulicke-soffa-klic-tcf-financial-tcb/</link>
		<comments>http://www.redskysecurities.com/biggest-market-losers-715-gsi-commerce-gsic-kulicke-soffa-klic-tcf-financial-tcb/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/biggest-market-losers-715-gsi-commerce-gsic-kulicke-soffa-klic-tcf-financial-tcb/</guid>
		<description><![CDATA[TheBiggest Percent Loser Today are Shares of GSI Commerce Shares of GSI Commerce (ticker: GSIC) are trading down 5.4% to .82. Volume so far today is 211 thousand shares versus the 3-month average daily volume of 816 thousand shares. Also&#8230; &#8230; <a href="http://www.redskysecurities.com/biggest-market-losers-715-gsi-commerce-gsic-kulicke-soffa-klic-tcf-financial-tcb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				
				
TheBiggest Percent Loser Today are Shares of GSI Commerce Shares of GSI Commerce (ticker: GSIC) are trading down 5.4% to .82. Volume so far today is 211 thousand shares versus the 3-month average daily volume of 816 thousand shares. Also&#8230; Shares of Kulicke &#038; Soffa Industries (ticker: KLIC) are trading down 4.3% to .65. Volume so far today is 370 thousand shares versus the 3-month average daily  [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/biggest-market-losers-715-gsi-commerce-gsic-kulicke-soffa-klic-tcf-financial-tcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>GSI Commerce Founder Michael Rubin on Undercover Boss</title>
		<link>http://www.redskysecurities.com/gsi-commerce-founder-michael-rubin-on-undercover-boss/</link>
		<comments>http://www.redskysecurities.com/gsi-commerce-founder-michael-rubin-on-undercover-boss/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/gsi-commerce-founder-michael-rubin-on-undercover-boss/</guid>
		<description><![CDATA[Read more news,watch &#038; download full video at: gsi-commerce.notlong.com Video Rating: 0 / 5 [...]]]></description>
			<content:encoded><![CDATA[				
				
Read more news,watch &#038; download full video at: gsi-commerce.notlong.com
Video Rating: 0 / 5
 [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/gsi-commerce-founder-michael-rubin-on-undercover-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>GSI commerce cuts 100 positions in Kentucky</title>
		<link>http://www.redskysecurities.com/gsi-commerce-cuts-100-positions-in-kentucky/</link>
		<comments>http://www.redskysecurities.com/gsi-commerce-cuts-100-positions-in-kentucky/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/gsi-commerce-cuts-100-positions-in-kentucky/</guid>
		<description><![CDATA[www.EmploymentCrossing.com E-commerce fulfillment and technology provider GSI Commerce has cut about 100 positions at its Shepherdsville, Ky., facility. According to the company, the layoffs are a result of losing the business of Linens N&#8217; Things, which filed for bankruptcy earlier &#8230; <a href="http://www.redskysecurities.com/gsi-commerce-cuts-100-positions-in-kentucky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[				
				


www.EmploymentCrossing.com E-commerce fulfillment and technology provider GSI Commerce has cut about 100 positions at its Shepherdsville, Ky., facility. According to the company, the layoffs are a result of losing the business of Linens N&#8217; Things, which filed for bankruptcy earlier this year. Since informing workers of the layoffs, about 38 have transferred to the companys Jefferson Riverport Inte [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/gsi-commerce-cuts-100-positions-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>GSI Commerce &#8211; Mad Money</title>
		<link>http://www.redskysecurities.com/gsi-commerce-mad-money/</link>
		<comments>http://www.redskysecurities.com/gsi-commerce-mad-money/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/gsi-commerce-mad-money/</guid>
		<description><![CDATA[Gsi commerce on mad money with Kramer [...]]]></description>
			<content:encoded><![CDATA[				
				


Gsi commerce on mad money with Kramer
 [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/gsi-commerce-mad-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Wallstrip &#8211; GSI Commerce Inc. (GSIC)</title>
		<link>http://www.redskysecurities.com/wallstrip-gsi-commerce-inc-gsic/</link>
		<comments>http://www.redskysecurities.com/wallstrip-gsi-commerce-inc-gsic/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/wallstrip-gsi-commerce-inc-gsic/</guid>
		<description><![CDATA[(6-13-07) Sometimes, the only way to figure out a stock is to ask a Major League Baseball player. GSI Commerce Inc. (GSIC) Video Rating: 4 / 5 [...]]]></description>
			<content:encoded><![CDATA[				
				
(6-13-07) Sometimes, the only way to figure out a stock is to ask a Major League Baseball player. GSI Commerce Inc. (GSIC)
Video Rating: 4 / 5
 [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/wallstrip-gsi-commerce-inc-gsic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Uk Home Delivery And Fulfilment 2009 -Aarkstore Enterprise</title>
		<link>http://www.redskysecurities.com/uk-home-delivery-and-fulfilment-2009-aarkstore-enterprise/</link>
		<comments>http://www.redskysecurities.com/uk-home-delivery-and-fulfilment-2009-aarkstore-enterprise/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/uk-home-delivery-and-fulfilment-2009-aarkstore-enterprise/</guid>
		<description><![CDATA[UK Home Delivery &#38; Fulfilment 2009 provides detailed analysis of the home delivery market. It includes both market and consumer data and uses a survey of nearly 2,000 customers to examine the key trends within nine retail sectors. With the &#8230; <a href="http://www.redskysecurities.com/uk-home-delivery-and-fulfilment-2009-aarkstore-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[UK Home Delivery &amp; Fulfilment 2009 provides detailed analysis of the home delivery market. It includes both market and consumer data and uses a survey of nearly 2,000 customers to examine the key trends within nine retail sectors. With the home delivery market becoming increasingly competitive this report offers real insight into the opportunities and threats in the market.
Scope
*Detailed analysis of the chann [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/uk-home-delivery-and-fulfilment-2009-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>CEO of GSI Commerce&#8217;s Global Marketing Services Division Joins Adelphi University&#8217;s Board of Trustees</title>
		<link>http://www.redskysecurities.com/ceo-of-gsi-commerces-global-marketing-services-division-joins-adelphi-universitys-board-of-trustees/</link>
		<comments>http://www.redskysecurities.com/ceo-of-gsi-commerces-global-marketing-services-division-joins-adelphi-universitys-board-of-trustees/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/ceo-of-gsi-commerces-global-marketing-services-division-joins-adelphi-universitys-board-of-trustees/</guid>
		<description><![CDATA[Adelphi University has elected Christopher D. Saridakis &#8217;90, chief executive officer of GSI Commerce Inc.&#8217;s (Nasdaq: GSIC) Global Marketing Services division, to its Board of Trustees. GSI provides e-commerce and digital marketing services to more than 500 retailers and brands. &#8230; <a href="http://www.redskysecurities.com/ceo-of-gsi-commerces-global-marketing-services-division-joins-adelphi-universitys-board-of-trustees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Adelphi University has elected Christopher D. Saridakis &#8217;90, chief executive officer of GSI Commerce Inc.&#8217;s (Nasdaq: GSIC) Global Marketing Services division, to its Board of Trustees. GSI provides e-commerce and digital marketing services to more than 500 retailers and brands. He will serve on the Board&#8217;s advancement and finance committees.
&#8220;Joining the Board of Trustees offers me the oppor [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/ceo-of-gsi-commerces-global-marketing-services-division-joins-adelphi-universitys-board-of-trustees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Stock Trading System &gt; Day Traders System Online &#8211; How To Pick Stocks That Go Up In 2009</title>
		<link>http://www.redskysecurities.com/stock-trading-system-day-traders-system-online-how-to-pick-stocks-that-go-up-in-2009-2/</link>
		<comments>http://www.redskysecurities.com/stock-trading-system-day-traders-system-online-how-to-pick-stocks-that-go-up-in-2009-2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redskysecurities.com/stock-trading-system-day-traders-system-online-how-to-pick-stocks-that-go-up-in-2009-2/</guid>
		<description><![CDATA[BY.-  http://www.MomentumStockPick.com In the stock market it&#8217;s not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens. This seems &#8230; <a href="http://www.redskysecurities.com/stock-trading-system-day-traders-system-online-how-to-pick-stocks-that-go-up-in-2009-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ 
BY.-  http://www.MomentumStockPick.com
In the stock market it&#8217;s not impossible to watch a stock move up dramatically in a matter of hours or days. Investors and traders can make great money and fatten their wallets every time this happens.
This seems great for every one that wants to try their fortune in the stock market, but the problem is that if you don&#8217;t know what stocks to look for and how to pr [...]]]></content:encoded>
			<wfw:commentRss>http://www.redskysecurities.com/stock-trading-system-day-traders-system-online-how-to-pick-stocks-that-go-up-in-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
